Maintained dataset · weekly
The Chokepoint Board
Transits, closures, advisories, war risk premia and rerouting cost for Hormuz, Bab el-Mandeb and Suez. Same day, same shape, always numbers.
32 active rowsVerified as at 3 September 2026 at 11:28 UTCEvery value links to its source
| Chokepoint | Week ending | Recorded status | Transits per day | Transits in week | Tanker transits per day | War risk premium, percent of hull value | Rerouting cost per TEU, USD | Rerouting cost per barrel, USD | Cape diversion, added days | Crude flow, million bpd | Advisory in force | Designations in week | Verified as at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bab el-Mandeb | 2026-08-30 | restricted | 26.3 | 184 | 8 | JMIC Advisory Note update 091 (30 Aug 2026): threat level SUBSTANTIAL for the Southern Red Sea / Bab el-Mandeb; commercial traffic continues at reduced levels | 3 September 2026 | ||||||
| Cape of Good Hope diversion | 2026-08-30 | open | 91.9 | 643 | 19.7 | 3 September 2026 | |||||||
| Strait of Hormuz | 2026-08-30 | restricted | 4.3 | 30 | 1.9 | JMIC Advisory Note update 091 (30 Aug 2026): threat level SEVERE for the Strait of Hormuz; commercial traffic through the Strait of Hormuz remained at reduced levels | 3 September 2026 | ||||||
| Suez Canal | 2026-08-30 | open | 43 | 301 | 17.1 | 3 September 2026 | |||||||
| Bab el-Mandeb | 2026-08-23 | restricted | 29.4 | 206 | 9.7 | JMIC Advisory Note update 088 (23 Aug 2026): threat level SUBSTANTIAL for the Southern Red Sea / Bab el-Mandeb; commercial traffic continues at reduced levels | 3 September 2026 | ||||||
| Cape of Good Hope diversion | 2026-08-23 | open | 91.6 | 641 | 20.1 | 3 September 2026 | |||||||
| Strait of Hormuz | 2026-08-23 | restricted | 5 | 35 | 2.4 | JMIC Advisory Note update 088 (23 Aug 2026): threat level SEVERE for the Strait of Hormuz; commercial traffic through the Strait of Hormuz remained at reduced levels | 3 September 2026 | ||||||
| Suez Canal | 2026-08-23 | open | 42 | 294 | 16.4 | Suez Canal Authority (22 Aug 2026): 57 ships transited the canal on 22 Aug 2026 with 2.8 million tons net tonnage | 3 September 2026 | ||||||
| Bab el-Mandeb | 2026-08-16 | restricted | 29.4 | 206 | 8.9 | JMIC Advisory Note update 085 (16 Aug 2026): threat level SUBSTANTIAL for the Southern Red Sea / Bab el-Mandeb | 3 September 2026 | ||||||
| Cape of Good Hope diversion | 2026-08-16 | open | 91.9 | 643 | 20.3 | 3 September 2026 | |||||||
| Strait of Hormuz | 2026-08-16 | restricted | 4.4 | 31 | 1.6 | JMIC Advisory Note update 085 (16 Aug 2026): threat level SEVERE for the Strait of Hormuz; commercial traffic through the Strait of Hormuz remained at reduced levels | 3 September 2026 | ||||||
| Suez Canal | 2026-08-16 | open | 40.9 | 286 | 16.9 | 3 September 2026 | |||||||
| Bab el-Mandeb | 2026-08-09 | restricted | 25.4 | 178 | 8.7 | JMIC Advisory Note update 082 (9 Aug 2026): threat level SUBSTANTIAL for the Southern Red Sea / Bab el-Mandeb | 3 September 2026 | ||||||
| Cape of Good Hope diversion | 2026-08-09 | open | 87.3 | 611 | 19.9 | 3 September 2026 | |||||||
| Strait of Hormuz | 2026-08-09 | restricted | 5.6 | 39 | 1.9 | JMIC Advisory Note update 082 (9 Aug 2026): threat level SEVERE for the Strait of Hormuz; commercial traffic through the Strait of Hormuz remained at reduced levels | 3 September 2026 | ||||||
| Suez Canal | 2026-08-09 | open | 41 | 287 | 15.6 | JMIC Advisory Note update 082 (9 Aug 2026): threat level MODERATE for Northern Red Sea / Suez Canal | 3 September 2026 | ||||||
| Bab el-Mandeb | 2026-08-02 | restricted | 30.7 | 215 | 9 | JMIC Advisory Note update 079 (2 Aug 2026): threat level SUBSTANTIAL for the Southern Red Sea / Bab el-Mandeb | 3 September 2026 | ||||||
| Cape of Good Hope diversion | 2026-08-02 | open | 88.6 | 620 | 20.1 | 3 September 2026 | |||||||
| Strait of Hormuz | 2026-08-02 | restricted | 5.3 | 37 | 1.4 | JMIC Advisory Note update 079 (2 Aug 2026): threat level SEVERE for the Strait of Hormuz; commercial traffic through the Strait of Hormuz remained at reduced levels | 8 | 3 September 2026 | |||||
| Suez Canal | 2026-08-02 | open | 41.6 | 291 | 14.6 | 3 September 2026 | |||||||
| Bab el-Mandeb | 2026-07-26 | restricted | 28.3 | 198 | 8.4 | 0.5 | JMIC Advisory Note update 076 (26 Jul 2026): threat level SUBSTANTIAL for the Southern Red Sea / Bab el-Mandeb; commercial traffic continued to transit steadily through the Southern Red Sea and Bab el Mandeb | 3 September 2026 | |||||
| Cape of Good Hope diversion | 2026-07-26 | open | 90.3 | 632 | 17.9 | 3 September 2026 | |||||||
| Strait of Hormuz | 2026-07-26 | restricted | 3.6 | 25 | 0.9 | JMIC Advisory Note update 076 (26 Jul 2026): threat level SEVERE for the Strait of Hormuz; commercial traffic through the Strait of Hormuz remained at reduced levels | 3 September 2026 | ||||||
| Suez Canal | 2026-07-26 | open | 40.9 | 286 | 15.4 | 3 September 2026 | |||||||
| Bab el-Mandeb | 2026-07-19 | open | 40.6 | 284 | 15.1 | 0.3 | JMIC Advisory Note update 073 (19 Jul 2026): threat level MODERATE for the Southern Red Sea / Bab el-Mandeb; commercial traffic continued to transit steadily through the Southern Red Sea and Bab el Mandeb | 3 September 2026 | |||||
| Cape of Good Hope diversion | 2026-07-19 | open | 93 | 651 | 17 | 3 September 2026 | |||||||
| Strait of Hormuz | 2026-07-19 | restricted | 6.3 | 44 | 2.3 | JMIC Advisory Note update 073 (19 Jul 2026): threat level SEVERE for the Strait of Hormuz; commercial traffic through the Strait of Hormuz remained at reduced levels | 3 September 2026 | ||||||
| Suez Canal | 2026-07-19 | open | 41.6 | 291 | 17.1 | 3 September 2026 | |||||||
| Bab el-Mandeb | 2026-07-12 | open | 32.7 | 229 | 12.3 | JMIC Advisory Note update 070 (12 Jul 2026): threat level MODERATE for the Southern Red Sea / Bab el-Mandeb; commercial traffic continued to transit steadily through the Southern Red Sea and Bab el Mandeb | 3 September 2026 | ||||||
| Cape of Good Hope diversion | 2026-07-12 | open | 90.4 | 633 | 17.7 | 3 September 2026 | |||||||
| Strait of Hormuz | 2026-07-12 | restricted | 14 | 98 | 6.4 | JMIC Advisory Note update 070 (12 Jul 2026): threat level SEVERE for the Strait of Hormuz; commercial traffic through the Strait of Hormuz continued at reduced levels | 3 September 2026 | ||||||
| Suez Canal | 2026-07-12 | open | 41.3 | 289 | 15 | 3 September 2026 |
Transit counts are IMF PortWatch daily AIS line-crossings averaged over the week ending Sunday. Recorded status follows the JMIC advisory in force and canal authority statements. No port-level throughput, call count or utilisation series is recorded for any country. War risk premia are recorded only where a source states a single figure rather than a range.
Provenance: each field records the value and the page that states it. Changes are versioned; see the method page for what verified-as-at means. Licence CC BY 4.0, attribution to MENA Trade Monitor.
