
US Treasury designates five Iranian sectors under expanded sanctions programme
Digital assets, gold, aviation, shipping and technology added to secondary sanctions framework on August 24, 2026.
What the chokepoints costDesignations, restrictions and counterparty exposure
Desks are editorial units of MENA Trade Monitor. No individual is named; the desk is the byline.

Digital assets, gold, aviation, shipping and technology added to secondary sanctions framework on August 24, 2026.
| Chokepoint | Week ending | Recorded status | Transits per day | Transits in week |
|---|---|---|---|---|
| Bab el-Mandeb | 2026-08-30 | restricted | 26.3 | 184 |
| Cape of Good Hope diversion | 2026-08-30 | open | 91.9 | 643 |
| Strait of Hormuz | 2026-08-30 | restricted | 4.3 | 30 |
| Suez Canal | 2026-08-30 | open | 43 | 301 |
| Bab el-Mandeb | 2026-08-23 | restricted | 29.4 | 206 |
| Cape of Good Hope diversion | 2026-08-23 | open | 91.6 | 641 |
| Strait of Hormuz | 2026-08-23 | restricted | 5 | 35 |
| Suez Canal | 2026-08-23 | open | 42 | 294 |
Situational and current only. Incidents, costs, advisories, designations. Horizon hours to weeks. Never explain a corridor; link to MENA Trade for that.
The same rule decides what reaches MENA Trade Monitor rather than one of the other nine titles. See the editorial policy.